Summer 2011| Dates | Program Name |
Cost Before April 1st |
Cost On or after April 1st |
Grades |
| 5/27-5/30 | Family Work Weekend | FREE | FREE | All Ages |
| 6/7-6/10 | Developmentally Disabled | TBA | TBA | 18 & older |
| 6/12-6/17 | Youth 1 | $225 (Fill It) | $235 (Fill It) | Grade 3-7 |
| 6/12-6/17 | Treetop A | $225 (Fill It) | $235 (Fill It) | Grade 4-6 |
| 6/12-6/14 | Explorer 1 | $113 (Fill It) | $118 (Fill It) | Grade 1-3 |
| 6/15-6/17 | Explorer 2 | $113 (Fill It) | $118 (Fill It) | Grade 1-3 |
| 6/18 | Kindercamp 1 | $35 | $36 | in, or entering K |
| 6/19-6/24 | Youth 2 | $275 | $285 | Grade 3-7 |
| 6/19-6/24 | Treetop B | $275 | $285 | Grade 6-8 |
| 6/19-6/24 | Adventure Unlimited | $275 | $285 | Grade 3-7 |
| 6/19-6/21 | Explorer 3 | $138 | $143 | Grade 1-3 |
| 6/22-6/24 | Explorer 4 | $138 | $143 | Grade 1-3 |
| 6/24-6/26 | Family Camp 1 | $78/$46; $66/$39 | $81/$48; $68/$40 | All Ages* |
| 6/25 | 5K Trail Run/Walk | TBA | TBA | All Ages |
| 6/26-7/1 | Youth 3 | $275 | $285 | Grade 3-7 |
| 6/26-7/1 | Treetop C | $275 | $285 | Grade 4-6 |
| 6/26-7/1 | Burmese Mission Outreach | $295 | $305 | Grade 8-12 |
| 6/26-6/28 | Youth 3.5a | $138 | $143 | Grade 3-7 |
| 6/29-7/1 | Youth 3.5b | $138 | $143 | Grade 3-7 |
| 7/3-7/8 | ReGroup | $275 | $285 | Grade 8-12 |
| 7/3-7/8 | Treetop RG | $275 | $285 | Grade 8-12 |
| 7/3-7/8 | Noble Servants | $295 | $305 | Grade 8-12 |
| 7/8-7/10 | Father/Son | $78/$46; $66/$39 | $81/$48; $68/$40 | All Ages* |
| 7/10-7/15 | Youth 4 | $275 | $285 | Grade 3-7 |
| 7/10-7/15 | Treetop D (Girls Only) | $275 | $285 | Grade 6-8 |
| 7/10-7/15 | Boys Basketball | $336 | $348 | Grade 5-8 |
| 7/10-7/12 | Youth 4.5a | $138 | $143 | Grade 3-7 |
| 7/13-7/15 | Youth 4.5b | $138 | $143 | Grade 3-7 |
| 7/10-7/12 | Explorer 5 | $138 | $143 | Grade 1-3 |
| 7/13-7/15 | Explorer 6 | $138 | $143 | Grade 1-3 |
| 7/17-7/22 | Youth 5 | $275 | $285 | Grade 3-7 |
| 7/17-7/22 | Treetop E - boys only | $275 | $285 | Grade 6-8 |
| 7/17-7/22 | Drama | $331 | $343 | Grade 5-8 |
| 7/17-7/22 | Tri-C | $322 | $333 | Grades 8-12 |
| 7/17-7/19 | Explorer 7 | $138 | $143 | Grade 1-3 |
| 7/20-7/22 | Explorer 8 | $138 | $143 | Grade 1-3 |
| 7/22-7/24 | Family Camp 2 | $78/$46; $66/$39 | $81/$48; $68/$40 | All Ages* |
| 7/24 | Chicken Dinner | All Ages | ||
| 7/24-7/29 | International (Youth 6) | $275 | $285 | Grade 3-7 |
| 7/24-7/29 | Treetop F | $275 | $285 | Grade 4-6 |
| 7/24-7/29 | All Nations Outreach | $295 | $305 | Grade 8-12 |
| 7/30 | Kindercamp 2 | $35 | $36 | in, or entering K |
| 7/31-8/5 | Discovery | $275 | $285 | Grade 5-8 |
| 7/31-8/5 | Treetop G | $275 | $285 | Grade 6-8 |
| 7/31-8/2 | Explorer 9 | $138 | $143 | Grade 1-3 |
| 8/3-8/5 | Explorer 10 | $138 | $143 | Grade 1-3 |
| 8/5-8/7 | Mother/Daughter | $78/$46; $66/$39 | $81/$48; $68/$40 | All Ages* |
| 8/7-8/12 | Youth 7 | $225 (Fill It) | $235 (Fill It) | Grade 3-7 |
| 8/7-8/12 | Treetop H | $225 (Fill It) | $235 (Fill It) | Grade 4-6 |
| 8/7-8/9 | Youth 7.5a | $113 (Fill It) | $118 (Fill It) | Grade 3-7 |
| 8/10-8/12 | Youth 7.5b | $113 (Fill It) | $118 (Fill It) | Grade 3-7 |
| * see program details |